兄弟
CNC_TCP
通过TCP/IP协议连接兄弟S系列的CNC(包含S700Z1、S500Z1、S1000X1、S700X1、S500X1、S300X1)、R系列的CNC(包含R450Z1、R450X1、R650X1)、M140X2RD CNC。
新增源点
步骤1:点击源点管理信息界面的〔+新增〕按钮,展开源点信息配置。
步骤2:输入源点名称、描述,驱动名称选择兄弟CNC_TCP,系统会根据选择的驱动名称展开该驱动需要输入的信息。
| 参数名 | 含义 | 说明 |
|---|---|---|
| *IP地址 | 设备IP地址 | |
| *端口地址 | 端口号 | |
| 超时时间 | 连接设备超时的最长等待时间 | 默认值为5000,单位毫秒ms |
| 采集周期 | 数据采集周期 | 配置数据采集的时间周期,单位ms |
新增标签
步骤1:点击标签管理信息界面的〔+新增〕按钮,展开标签基础属性。
步骤2:基础属性内容输入完成后,系统自动增加相关配置属性,用于标签与底层数据的连接点设置。选择对应的IO地址,点击〔保存〕按钮,配置完成。
| 序号 | IO地址 | 数据类型 | 说明 |
|---|---|---|---|
| 1 | BrotherAbsPos | string | 读取绝对坐标 |
| 2 | BrotherActFeedSpeed | string | 进给实际转速 |
| 3 | BrotherActSpSpeed | string | 主轴实际转速 |
| 4 | BrotherAlarmNum | string | 读取报警号---无法读取报警内容。 |
| 5 | BrotherCNCID | string | 设备序列号 |
| 6 | BrotherFeedRate | string | 进给倍率,操作面板进给旋率对应的数值 |
| 7 | BrotherIsEmerGency | string | 读取急停状态 |
| 8 | BrotherKeepAliveTime | string | 读取开机时间--通电时间的累计值 |
| 9 | BrotherMacPos | string | 读取机械坐标 |
| 10 | BrotherModeInfo | string | 读取操作模式 |
| 11 | BrotherMotorLoad | string | 读取电机负载 |
| 12 | BrotherOperateTime | string | 读取总操作时间 |
| 13 | BrotherProducts | string | 读取加工件数 |
| 14 | BrotherProName | string | 读取主程序名称 |
| 15 | BrotherRapidFeed | string | 快速移动倍率 |
| 16 | BrotherRelPos | string | 读取相对坐标 |
| 17 | BrotherRemPos | string | 读取剩余坐标 |
| 18 | BrotherRunTime | string | 读取循环时间的累计值--运行时间 |
| 19 | BrotherSFeed | string | 主轴倍率,操作面板主轴旋率对应的数值 |
| 20 | BrotherStateInfo | string | 获取运行状态 |
| 21 | BrotherToolNum | string | 获取刀具号 |
| 22 | BrotherType | string | 设备型号 |
| 23 | BrotherVersion | string | 设备版本号 |



